Action Research Plan (Revised) | ||||
Goal: To meet or exceed AYP in Reading for Tier II and Tier III African American students in 2011-2012. | ||||
Action Step(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources: | Evaluation: |
Pull-out tutoring. Review data from reading pre assessment and rotate Tier III students with the Title I tutors. | Title I tutors | September 2011 to March 2012 | Scott Foresman Leveled Readers Scott Foresman Fluency Scott Foresman Phonics and Decoding Scott Foresman Vocabulary Scott Foresman Intervention Guide High Frequency Words Literacy Mastery Markers Report Cards RTI referrals Discipline referrals | Phonics weekly assessments Fluency weekly assessments Comprehension weekly assessments Vocabulary words weekly Assessment Spelling tests Reading Curriculum Based Assessments (CBAs) every 9 weeks Mastery Markers Tracking Sheet STAAR test in April 2012 |
Small-group tutoring. The fourth grade literacy teachers will instruct Tier II and Tier III students in small group instruction during center time. | Teachers | September 2011 to March 2012 | ||
One-on-one tutoring. The literacy coach will pull literacy data and focus on Tier II and Tier III students that need one-on-one tutoring because of discipline referrals, RTI referrals, or as needed. | Literacy coach | September 2011 to May 2012 | ||
Peer tutoring. During independent reading time, the teachers will allow Tier II students to partner read with a Tier I buddy. | Students | September 2011 to March 2012 | ||
Mastery Markers documentation. This document will allow teachers to track all components of literacy on the students as a checklist as to what they know and need to know. | Teachers | August 2011 to June 2012 (BOY, MOY, EOY) | ||
Format based on Tool 7.1 from Examining What We Do to Improve Our Schools
(Harris, Edmonson, and Combs, 2010)
No comments:
Post a Comment